XYZ Company
Balance Sheet
As at XX-XX-20XX
Balance Sheet
As at XX-XX-20XX
| ASSETS | BDT |
| Non-current assets | |
| Property, plant and equipment (Net) | X |
| Investment | X |
| Total non-current assets | X |
| Current assets | |
| Inventories | X |
| Trade and other receivables | X |
| Cash and cash equivalents | X |
| Total current assets | XX |
| Total assets | XXX |
| EQUITY AND LIABILITIES | |
| Capital and reserves | X |
| Ordinary share capital | X |
| Share premium | X |
| Revaluation reserve | X |
| Retained earnings | X |
| Total capital and reserve | XX |
| Non-current liabilities | |
| Interest-bearing borrowings | X |
| Current liabilities | |
| Trade and other payables | X |
| Provisions | X |
| Accruals | X |
| T ax liability | X |
| Total current liabilities | XX |
| Total equity and liabilities | XXX |
Post a Comment